Duplex Bolts
Duplex Bolts Manufacturers, Duplex Bolts Suppliers, Duplex Bolts Exporters, Duplex Bolts Importers, Duplex Bolts Distributors, Duplex Bolts Stockists, Duplex Bolts Traders, Duplex Bolts Dealers. Authorized Manufacturers Of Bolt Caps, Authorized Suppliers Of Bolt Caps, Authorized Distributors Of Bolt Caps, Authorized Importers Of Bolt Caps, Authorized Stockist Of Bolt Caps, Authorized Dealers Of Bolt Caps, Authorized Traders Of Bolt Caps, Authorized Exporters Of Bolt Caps. Duplex Bolts Manufacturers In Mumbai , Duplex Bolts Suppliers In Mumbai, Duplex Bolts Exporters In Mumbai, Duplex Bolts Importers In Mumbai, Duplex Bolts Distributors In Mumbai, Duplex Bolts Stockist In Mumbai S, Duplex Bolts Traders In Mumbai, Duplex Bolts Dealers In Mumbai. Authorized Manufacturers Of Duplex Bolts In Mumbai, Authorized Suppliers Of Duplex Bolts In Mumbai, Authorized Distributors Of Duplex Bolts In Mumbai, Authorized Importers Of Duplex Bolts In Mumbai, Authorized Stockist Of Duplex Bolts In Mumbai, Authorized Dealers Of Duplex Bolts In Mumbai, Authorized Traders Of Duplex Bolts In Mumbai, Authorized Exporters Of Duplex Bolts In Mumbai. Duplex Bolts Manufacturers In India, Duplex Bolts Suppliers In India, Duplex Bolts Exporters In India, Duplex Bolts Importers In India, Duplex Bolts Distributors In India, Duplex Bolts Stockist In India, Duplex Bolts Traders In India, Duplex Bolts Dealers In India. Authorized Manufacturers Of Duplex Bolts In India, Authorized Suppliers Of Duplex Bolts In India, Authorized Distributors Of Duplex Bolts In India, Authorized Importers Of Duplex Bolts In India, Authorized Stockist Of Duplex Bolts In India, Authorized Dealers Of HastelloyStainless Steel In India, Authorized Traders Of Duplex Bolts In India, Authorized Exporters Of Duplex Bolts In India.
Duplex Bolts 2205, UNS S32205, is a treated steel material, whose "Duplex Bolts" name is gotten from the blended microstructure which contains generally square with bits of ferrite and austenite. This review is the most prevalent assortment and this two-stage material is a critical redesign from 316 tempered steel as far as both yield quality and erosion opposition.
Use of both Duplex Bolts and Super Duplex Bolts treated steel ought to be restricted to temperatures underneath 570° F as broadened raised temperature presentation can embrittle this material.The most common grades of Duplex Bolts bolts are Duplex Bolts 2205 and Super Duplex Bolts 2507. Gain more insight on these two grades by accessing our Duplex Bolts 2205 and Super Duplex Bolts 2507 overviews or by contacting our engineering experts.
Rimco Overseas is one of the outstanding assembling unit and provider of Duplex Bolts Steel (Bolts), which dependably respond all the more delicately towards precipitation. Duplex Bolts Hex Head Bolts ought to be guaranteed that the temperature extend between 950 Degree C and 700 Degree C is navigated in close to two minutes. Because of the likelihood that other undesired metallic stages could emerge, these Duplex Bolts Hex Head Nuts is further chilling off to 300 Degree C and ought to be embraced as fast as would be prudent.
Duplex Bolts Square Bolts are likewise simple to weld as indicated by the typical standards for welding tempered steels. Very low and incredibly high warmth information ought to be dodged in these Duplex Bolts Square bolts, contingent upon the crease geometry, the thickness of the steel and the welding procedure. Hence Duplex Bolts Eye Bolts is important to screen bury – pass temperature and the warmth contribution amid the welding procedure. The most secure path to a decent ferrite/austenite proportion in the weld crease of these Duplex Bolts Eye bolts is consequent warmth treatment, supposed arrangement tempering. For Duplex Bolts T-Bolts, holding times of 2 minutes to 3 minutes for every mm of divider thickness at temperatures around 1080 Degree C are adequate to accomplish a decent austenite/ferrite proportion. In the wake of strengthening, cooling of these Duplex Bolts T-Nuts as quickly as conceivable is fitting.
Duplex Bolts Specifications
Specifications | ASTM A 479 ASME SA 479 |
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 mm to 200 mm |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Type | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, Hex Head nuts, Square nuts, Lock nuts, Eye nuts, wing nuts, T nuts, Panel Nuts, Coupling Nuts, Dome nuts, Acorn Nuts. |
Types of Duplex Bolts
Duplex & Super Duplex Hex Head Bolt | Duplex Hex Head Bolts Super Duplex Hex Head Bolt ASTM A479 Duplex Hex Head Bolt |
Duplex & Super Duplex Square Bolt | Duplex Square Bolts Super Duplex Square Bolt ASTM A479 Duplex Square Bolt |
Duplex & Super Duplex Bolt | Duplex U Bolt Super Duplex U Bolts ASTM A479 Duplex U Bolt |
Duplex & Super Duplex Eye Bolt | Duplex Eye Bolts Super Duplex Eye Bolt ASTM A479 Duplex Eye Bolt |
Duplex & Super Duplex T Bolt | Duplex T Bolts Super Duplex T Bolt ASTM A479 Duplex T Bolt |
Duplex & Super Duplex Hex Bolt | Super Duplex Hex Bolt Duplex Hex Bolts ASTM A479 Duplex Hex Bolt |
Duplex & Super Duplex Lag Bolt | Super Duplex Steel Lag Bolt Duplex Lag Bolts ASTM A479 Duplex Lag Bolt |
Duplex & Super Duplex Counter sunk Bolt | Duplex Counter sunk Bolts Super Duplex Counter sunk Bolt ASTM A479 Counter sunk Bolt |
Chemical composition of Duplex Bolts
Steel
Designation |
Number | C
Max |
Si | Mn | P
Max |
S
Max |
N | Cr | Cu | Mo | Ni | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X2CrNiN22-2 | 1.4062 | 0.03 | ≤1.00 | ≤2.00 | 0.04 | 0.010 | 0.16 to 0.28 | 21.5 to 24.0 | - | ≤0.45 | 1.00 to 2.90 | - |
X2CrCuNiN23-2-2 | 1.4669 | 0.045 | ≤1.00 | 1.00 to 3.00 | 0.04 | 0.030 | 0.12 to 0.20 | 21.5 to 24.0 | 1.60 to 3.00 | ≤0.50 | 1.00 to 3.00 | - |
X2CrNiMoSi18-5-3 | 1.4424 | 0.03 | 1.40 to 2.00 | 1.20 to 2.00 | 0.035 | 0.015 | 0.05 to 0.10 | 18.0 to 19.0 | - | 2.5 to 3.0 | 4.5 to 5.2 | - |
X2CrNiN23-4 | 1.4362 | 0.03 | ≤1.00 | ≤2.00 | 0.035 | 0.015 | 0.05 to 0.20 | 22.0 to 24.5 | 0.10 to 0.60 | 0.10 to 0.60 | 3.5 to 5.5 | - |
X2CrMnNiN21-5-1 | 1.4162 | 0.04 | ≤1.00 | 4.0 to 6.0 | 0.040 | 0.015 | 0.20 to 0.25 | 21.0 to 22.0 | 0.10 to 0.80 | 0.10 to 0.80 | 1.35 to 1.90 | - |
X2CrMnNiMoN21-5-3 | 1.4482 | 0.03 | ≤1.00 | 4.0 to 6.0 | 0.035 | 0.030 | 0.05 to 0.20 | 19.5 to 21.5 | ≤1.00 | 0.10 to 0.60 | 1.50 to 3.50 | - |
X2CrNiMoN22-5-3 | 1.4462 | 0.03 | ≤1.00 | ≤2.00 | 0.035 | 0.015 | 0.10 to 0.22 | 21.0 to 23.0 | - | 2.50 to 3.50 | 4.5 to 6.5 | - |
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | 0.03 | ≤0.70 | 2.5 to 4.0 | 0.035 | 0.005 | 0.20 to 0.30 | 23.0 to 25.0 | 0.10 to 0.80 | 1.00 to 2.00 | 3.0 to 4.5 | |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.03 | ≤0.70 | ≤2.00 | 0.035 | 0.015 | 0.20 to 0.30 | 24.0 to 26.0 | 1.00 to 2.50 | 3.0 to 4.0 | 6.0 to 8.0 | - |
X3CrNiMoN27-5-2 | 1.4460 | 0.05 | ≤1.00 | ≤2.00 | 0.035 | 0.015 | 0.05 to 0.20 | 25.0 to 28.0 | - | 1.30 to 2.00 | 4.5 to 6.5 | - |
X2CrNiMoN25-7-4 | 1.4410 | 0.03 | ≤1.00 | ≤2.00 | 0.035 | 0.015 | 0.24 to 0.35 | 24.0 to 26.0 | - | 3.0 to 4.5 | 6.0 to 8.0 | - |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.03 | ≤1.00 | ≤1.00 | 0.035 | 0.015 | 0.20 to 0.30 | 24.0 to 26.0 | 0.50 to 1.00 | 3.0 to 4.0 | 6.0 to 8.0 | W 0.50 to 1.00 |
X2CrNiMoN29-7-2 | 1.4477 | 0.03 | ≤0.50 | 0.80 to 1.50 | 0.030 | 0.015 | 0.30 to 0.40 | 28.0 to 30.0 | ≤0.80 | 1.50 to 2.60 | 5.8 to 7.5 | - |
X2CrNiMoCoN28-8-5-1 | 1.4658 | 0.03 | ≤0.50 | ≤1.50 | 0.035 | 0.010 | 0.30 to 0.50 | 26.0 to 29.0 | ≤1.00 | 4.0 to 5.0 | 5.5 to 9.5 | Co 0.50 to 2.00 |
X2CrNiCuN23-4 | 1.4655 | 0.03 | ≤1.00 | ≤2.00 | 0.035 | 0.015 | 0.05 to 0.20 | 22.0 to 24.0 | 1.00 to 3.00 | 0.10 to 0.60 | 3.5 to 5.5 | - |
MECHANICAL PROPERTIES of Duplex Bolts
0.2% proof Stress (MPa)
Min. |
Ultimate Tensile strength (MPa) | Elongation (%)
Min. | ||
---|---|---|---|---|
X2CrNiN23-4 | 1.4362 | 400 | 600 to 830 | 25 |
X2CrNiMoN22-5-3 | 1.4462 | 450 | 650 to 880 | 25 |
X3CrNiMoN27-5-2 | 1.4460 | 450 | 620 to 680 | 20 |
X2CrNiN22-2 | 1.4062 | 380 | 650 to 900 | 30 |
X2CrCuNiN23-2-2 | 1.4669 | 400 | 650 to 900 | 25 |
X2CrNiMoSi18-5-3 | 1.4424 | 400 | 680 to 900 | 25 |
X2CrMnNiN21-5-1 | 1.4162 | 400 | 650 to 900 | 25 |
X2CrMnNiMoN21-5-3 | 1.4482 | 400 | 650 to 900 | 25 |
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | 450 | 650 to 900 | 25 |
X2CrNiMoCuN25-6-3 | 1.4507 | 500 | 700 to 900 | 25 |
X2CrNiMoN25-7-4 | 1.4410 | 530 | 730 to 930 | 25 |
X2CrNiMoCuWN25-7-4 | 1.4501 | 530 | 730 to 930 | 25 |
X2CrNiMoN29-7-2 | 1.4477 | 550 | 750 to 1000 | 25 |
X2CrNiMoCoN28-8-5-1* | 1.4658 | 650 | 800 to 1000 | 25 |
Other Grades of Duplex Bolts
- Duplex S31803 / S32205 Bolts
- Super Duplex S32750/ S32760 Bolts
Characteristics of Duplex Bolts
» Twice design strength of austenitic and ferritic stainless steels
» Wide range of corrosion resistance to match application
» Good toughness down to minus 80 deg C but not genuine cryogenic applications
» Particular resistance to stress corrosion cracking
» Weldable with care in thick sections
» More difficult to form and machine than austenitics
» Restricted to 300 deg C maximum
Applications of Duplex Bolts
» Chemical tankers processing
» Innovative bridge
» Lighter and safer offshore platforms
» Strong sustainable storage tanks
» Propelling the boating world
» Low sulfur on the high seas
COATINGS