Aluminium Bolts
Aluminium Bolts Manufacturers, Aluminium Bolts Suppliers, Aluminium Bolts Exporters, Aluminium Bolts Importers, Aluminium Bolts Distributors, Aluminium Bolts Stockists, Aluminium Bolts Traders, Aluminium Bolts Dealers. Authorized Manufacturers Of Bolt Caps, Authorized Suppliers Of Bolt Caps, Authorized Distributors Of Bolt Caps, Authorized Importers Of Bolt Caps, Authorized Stockist Of Bolt Caps, Authorized Dealers Of Bolt Caps, Authorized Traders Of Bolt Caps, Authorized Exporters Of Bolt Caps. Aluminium Bolts Manufacturers In Mumbai , Aluminium Bolts Suppliers In Mumbai, Aluminium Bolts Exporters In Mumbai, Aluminium Bolts Importers In Mumbai, Aluminium Bolts Distributors In Mumbai, Aluminium Bolts Stockist In Mumbai S, Aluminium Bolts Traders In Mumbai, Aluminium Bolts Dealers In Mumbai. Authorized Manufacturers Of Aluminium Bolts In Mumbai, Authorized Suppliers Of Aluminium Bolts In Mumbai, Authorized Distributors Of Aluminium Bolts In Mumbai, Authorized Importers Of Aluminium Bolts In Mumbai, Authorized Stockist Of Aluminium Bolts In Mumbai, Authorized Dealers Of Aluminium Bolts In Mumbai, Authorized Traders Of Aluminium Bolts In Mumbai, Authorized Exporters Of Aluminium Bolts In Mumbai. Aluminium Bolts Manufacturers In India, Aluminium Bolts Suppliers In India, Aluminium Bolts Exporters In India, Aluminium Bolts Importers In India, Aluminium Bolts Distributors In India, Aluminium Bolts Stockist In India, Aluminium Bolts Traders In India, Aluminium Bolts Dealers In India. Authorized Manufacturers Of Aluminium Bolts In India, Authorized Suppliers Of Aluminium Bolts In India, Authorized Distributors Of Aluminium Bolts In India, Authorized Importers Of Aluminium Bolts In India, Authorized Stockist Of Aluminium Bolts In India, Authorized Dealers Of HastelloyStainless Steel In India, Authorized Traders Of Aluminium Bolts In India, Authorized Exporters Of Aluminium Bolts In India.
Rimco Overseas is a main maker, provider, stocker, and exporter of the best scope of Aluminum bolts, to different national and universal clients. Our fundamental point is to end up the most confided in Aluminum bolts Supplier according to our clients by serving them with the fantastic quality items.
The utilization of our Aluminum Alloy clasp in the car business is wide a direct result of the reason that Aluminum as a metal is exceedingly lightweight and subsequently, can be utilized to join two lightweight parts successfully. A portion of the key utilizations of Aluminum Fasteners incorporate barrel head cover, gearbox lodging to the motor, and other Gearbox applications.
Remembering our client necessities, we make the Aluminum Fasteners in different sorts of range, standard, detail, and grade. The distinctive sorts of accessible evaluations are 6061-T6, DIN 933, DIN 931. Our clasp are particularly utilized in ventures, for example, aviation, resistance, car, petrochemical, squander preparing, marine and pharmaceutical divisions. We have a staff base which has much information about the assembling procedure and subsequently complete the whole procedure with no blunder.
The different sorts of accessible Aluminum Fasteners are Aluminum Nuts, Aluminum Bolts, Aluminum Screw, Aluminum Washers, Aluminum Anchor Fasteners, Aluminum Stud Bolts, and some more. We keep up total adherence to all national and universal quality guidelines. Due to the utilization of present day innovation, propelled apparatus, and moderate valuing system, throughout the years we have changed ourselves to be a standout amongst the best Aluminum Alloy Fastener/Bolts Manufacturer. Reach us today to get a free gauge!
Aluminium Bolts Specifications
Specifications | ASTM B 211 ASME SB 211 |
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 mm to 200 mm |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Type | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, Hex Head nuts, Square nuts, Lock nuts, Eye nuts, wing nuts, T nuts, Panel Nuts, Coupling Nuts, Dome nuts, Acorn Nuts. |
Types of Aluminium Bolts
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Hex Head Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Hex Head Bolt 6061 Aluminium Hex Head Bolt 6082 Aluminium Hex Head Bolt UNS A96061 Hex Head Bolt WERKSTOFF NR. 3.1255 Hex Head Bolt ASTM B211 Aluminium 5083 Hex Head Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Square Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Square Bolt 6061 Aluminium Square Bolt Aluminium 6082 Square Bolt 5052 Aluminium Square Bolt UNS A96061 Square Bolt WERKSTOFF NR. 3.1255 Square Bolt ASTM B211 5083 Aluminium Square Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 U Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 U Bolt 6061/6082 Aluminium U Bolt 1100 Aluminium U Bolt UNS A96061/A96061 U Bolt Aluminium UNS A96061 U Bolt ASTM B211 5083 Aluminium U Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Eye Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Eye Bolt 6063 Aluminium Eye Bolt 6082 Aluminium Eye Bolt UNS A96061 Eye Bolt WERKSTOFF NR. 3.1255 Eye Bolt ASTM B211 5083 Aluminium Eye Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 T Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 T Bolt 7075 Aluminium T Bolt 6082 Aluminium T Bolt UNS A96061 T Bolt WERKSTOFF NR. 3.1255 T Bolt ASTM B211 6082 Aluminium T Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Hex Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Hex Bolt 6082 Aluminium Hex Bolt 5083 Aluminium Hex Bolt UNS A96061 Hex Bolt WERKSTOFF NR. 3.1255 Hex Bolt ASTM B211 6061 Aluminium Hex Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Lag Bolt | Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Lag Bolt 5052 Aluminium Lag Bolt 6082 Aluminium Lag Bolt UNS A96061 Lag Bolt WERKSTOFF NR. 3.1255 Lag Bolt ASTM B211 5083 Aluminium Lag Bolt |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Counter sunk Bolt | Aluminium 6082/ 5083 Counter sunk Bolt 6061 Aluminium Counter sunk Bolt 1100 Aluminium Counter sunk Bolt UNS A96061 Counter sunk Bolt WERKSTOFF NR. 3.1255 Counter sunk Bolt ASTM B211 6082 Counter sunk Bolt |
Chemical Composition of Aluminium Bolts
(Si) | (Fe) | (Cu) | (Mn) | (Mg) | (Cr) | (Ni) | (Zn) | (Ti) | (Pb) | (Sn) | (AI) | ||
ADC1(AD1.1) | 11.0-13.0 | 0.9Max | 1.0Max | 0.3Max | 0.3Max | - | 0.5Max | 0.5Max | - | - | 0.10Max | BAL | |
ADC3(AD3.1) | 9.0-10.0 | 0.90Max | 0.60Max | 0.30Max | 0.40-0.6 | - | 0.50Max | 0.50Max | - | - | 0.10Max | BAL | |
ADC5(AD5.1) | 0.30Max | 1.10Max | 0.20Max | 0.30Max | 4.1-8.5 | - | 0.10Max | 0.10Max | - | - | 0.10Max | BAL | |
ADC6(AD6.1) | 1.00Max | 0.60Max | 0.10Max | 0.4-0.6 | 2.6-4.0 | - | 0.10Max | 0.40Max | - | - | 0.10Max | BAL | |
ADC10(AD10.1) | 7.5-9.5 | 0.9Max | 2.0-4.0 | 0.50Max | 0.30Max | - | 0.50Max | 1.00Max | - | - | 0.20Max | BAL | |
ADC10Z(AD10Z.1) | 7.5-9.5 | 0.9Max | 2.0-4.0 | 0.50Max | 0.30Max | - | 0.50Max | 3.00Max | - | - | 0.20Max | BAL | |
ADC12(AD12.1) | 9.6-12.0 | 0.9Max | 1.5-3.5 | 0.50Max | 0.30Max | - | 0.50Max | 1.00Max | - | - | 0.20Max | BAL | |
ADC12Z(AD12Z.1) | 9.6-12.0 | 0.9Max | 1.5-3.5 | 0.50Max | 0.30Max | - | 0.50Max | 3.00Max | - | - | 0.20Max | BAL | |
ADC14(AD14.1) | 16.0-18.0 | 0.9Max | 4.0-5.0 | 0.50Max | 0.50-0.65 | - | 0.30Max | 1.50Max | - | - | 0.30Max | BAL |
Properties of Aluminium Bolts
Property | Value |
---|---|
Atomic Number | 13 |
Atomic Weight (g/mol) | 26.98 |
Valency | 3 |
Crystal Structure | FCC |
Melting Point (°C) | 660.2 |
Boiling Point (°C) | 2480 |
Mean Specific Heat (0-100°C) (cal/g.°C) | 0.219 |
Thermal Conductivity (0-100°C) (cal/cms. °C) | 0.57 |
Co-Efficient of Linear Expansion (0-100°C) (x10-6/°C) | 23.5 |
Electrical Resistivity at 20°C (Ω.cm) | 2.69 |
Density (g/cm3) | 2.6898 |
Modulus of Elasticity (GPa) | 68.3 |
Poissons Ratio | 0.34 |
Mechanical Properties of Aluminium Bolts
Alloy | Temper | Proof Stress 0.20% (MPa) | Tensile Strength (MPa) | Shear Strength (MPa) | Elongation A5 (%) | Elongation A50 (%) | Hardness Brinell HB | Hardness Vickers HV | Fatigue Endur. Limit (MPa) |
---|---|---|---|---|---|---|---|---|---|
AA1050A | H2 | 85 | 100 | 60 | 12 | 30 | 30 | ||
H4 | 105 | 115 | 70 | 10 | 9 | 35 | 36 | 70 | |
H6 | 120 | 130 | 80 | 7 | 39 | ||||
H8 | 140 | 150 | 85 | 6 | 5 | 43 | 44 | 100 | |
H9 | 170 | 180 | 3 | 48 | 51 | ||||
0 | 35 | 80 | 50 | 42 | 38 | 21 | 20 | 50 | |
AA2011 | T3 | 290 | 365 | 220 | 15 | 15 | 95 | 100 | 250 |
T4 | 270 | 350 | 210 | 18 | 18 | 90 | 95 | 250 | |
T6 | 300 | 395 | 235 | 12 | 12 | 110 | 115 | 250 | |
T8 | 315 | 420 | 250 | 13 | 12 | 115 | 120 | 250 | |
AA3103 | H2 | 115 | 135 | 80 | 11 | 11 | 40 | 40 | |
H4 | 140 | 155 | 90 | 9 | 9 | 45 | 46 | 130 | |
H6 | 160 | 175 | 100 | 8 | 6 | 50 | 50 | ||
H8 | 180 | 200 | 110 | 6 | 6 | 55 | 55 | 150 | |
H9 | 210 | 240 | 125 | 4 | 3 | 65 | 70 | ||
0 | 45 | 105 | 70 | 29 | 25 | 29 | 29 | 100 | |
AA5083 | H2 | 240 | 330 | 185 | 17 | 16 | 90 | 95 | 280 |
H4 | 275 | 360 | 200 | 16 | 14 | 100 | 105 | 280 | |
H6 | 305 | 380 | 210 | 10 | 9 | 105 | 110 | ||
H8 | 335 | 400 | 220 | 9 | 8 | 110 | 115 | ||
H9 | 370 | 420 | 230 | 5 | 5 | 115 | 120 | ||
0 | 145 | 300 | 175 | 23 | 22 | 70 | 75 | 250 | |
AA5251 | H2 | 165 | 210 | 125 | 14 | 14 | 60 | 65 | |
H4 | 190 | 230 | 135 | 13 | 12 | 65 | 70 | 230 | |
H6 | 215 | 255 | 145 | 9 | 8 | 70 | 75 | ||
H8 | 240 | 280 | 155 | 8 | 7 | 80 | 80 | 250 | |
H9 | 270 | 310 | 165 | 5 | 4 | 90 | 90 | ||
0 | 80 | 180 | 115 | 26 | 25 | 45 | 46 | 200 | |
AA5754 | H2 | 185 | 245 | 150 | 15 | 14 | 70 | 75 | |
H4 | 215 | 270 | 160 | 14 | 12 | 75 | 80 | 250 | |
H6 | 245 | 290 | 170 | 10 | 9 | 80 | 85 | ||
H8 | 270 | 315 | 180 | 9 | 8 | 90 | 90 | 280 | |
H9 | 300 | 340 | 190 | 5 | 4 | 95 | 100 | ||
0 | 100 | 215 | 140 | 25 | 24 | 55 | 55 | 220 | |
AA6063 | 0 | 50 | 100 | 70 | 27 | 26 | 25 | 85 | 110 |
T1 | 90 | 150 | 95 | 26 | 24 | 45 | 45 | 150 | |
T4 | 90 | 160 | 110 | 21 | 21 | 50 | 50 | 150 | |
T5 | 175 | 215 | 135 | 14 | 13 | 60 | 65 | 150 | |
T6 | 210 | 245 | 150 | 14 | 12 | 75 | 80 | 150 | |
T8 | 240 | 260 | 155 | 9 | 80 | 85 | |||
AA6082 | 0 | 60 | 130 | 85 | 27 | 26 | 35 | 35 | 120 |
T1 | 170 | 260 | 155 | 24 | 24 | 70 | 75 | 200 | |
T4 | 170 | 260 | 170 | 19 | 19 | 70 | 75 | 200 | |
T5 | 275 | 325 | 195 | 11 | 11 | 90 | 95 | 210 | |
T6 | 310 | 340 | 210 | 11 | 11 | 95 | 100 | 210 | |
AA6262 | T6 | 240 | 290 | 8 | |||||
T9 | 330 | 360 | 3 | ||||||
AA7075 | 0 | 105 | 225 | 150 | 17 | 60 | 65 | 230 | |
T6 | 505 | 570 | 350 | 10 | 10 | 150 | 160 | 300 | |
T7 | 435 | 505 | 305 | 13 | 12 | 140 | 150 | 300 |
EN standards for Aluminium Bolts
Standard | Scope |
---|---|
EN485-1 | Technical conditions for inspection and delivery |
EN485-2 | Mechanical properties |
EN485-3 | Tolerances for hot rolled material |
EN485-4 | Tolerances for cold rolled material |
EN515 | Temper designations |
EN573-1 | Numerical alloy designation system |
EN573-2 | Chemical symbol designation system |
EN573-3 | Chemical compositions |
EN573-4 | Product forms in different alloys |
Characteristics of Aluminium Bolts
» Lightweight
» Strong
» Resistant to corrosion
» Durable, Ductile
» Malleable
» Conductive
» Odorless
Applications of Aluminium Bolts
» Transportation
» Construction
» Electrical
» Consumer Goods
COATINGS